General information about company | |
| Scrip code | 500680 |
| NSE Symbol | PFIZER |
| MSEI Symbol | NA |
| ISIN | INE182A01018 |
| Name of the entity | PFIZER LIMITED |
| Date of start of financial year | 01-04-2021 |
| Date of end of financial year | 31-03-2022 |
| Reporting Quarter | Quarterly |
| Date of Report | 30-06-2021 |
| Risk management committee | Applicable |
| Market Capitalisation as per immediate previous Financial Year | Top 500 listed entities |
Annexure I | ||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | ||||||||||||||||||||
I. Composition of Board of Directors | ||||||||||||||||||||
| Disclosure of notes on composition of board of directors explanatory | Textual Information(1) | |||||||||||||||||||
| Wether the listed entity has a Regular Chairperson | Yes | |||||||||||||||||||
| Whether Chairperson is related to MD or CEO | No | |||||||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
| 1 | Mr | R. A. Shah | ABIPS1839C | 00009851 | Non-Executive - Independent Director | Chairperson | 07-07-1931 | Yes | 06-09-2018 | 09-11-1965 | 10-11-2019 | 80 | 4 | 2 | 3 | 1 | ||||
| 2 | Mr | Pradip Shah | AAEPS0592F | 00066242 | Non-Executive - Independent Director | Not Applicable | 07-01-1953 | NA | 07-12-1999 | 10-11-2019 | 80 | 7 | 7 | 6 | 3 | |||||
| 3 | Mr | Uday Khanna | AFEPK7061E | 00079129 | Non-Executive - Independent Director | Not Applicable | 01-12-1949 | NA | 21-05-2012 | 10-11-2019 | 80 | 4 | 4 | 5 | 3 | |||||
| 4 | Mr | Sunil Lalbhai | AAFPL0691R | 00045590 | Non-Executive - Independent Director | Not Applicable | 15-03-1960 | NA | 14-02-2015 | 14-02-2020 | 77 | 5 | 3 | 4 | 2 | |||||
I. Composition of Board of Directors | ||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | ||||||||||||||||||||
Wether the listed entity has a Regular Chairperson | ||||||||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
| 5 | Ms | Meena Ganesh | ABPPG1456L | 00528252 | Non-Executive - Independent Director | Not Applicable | 31-08-1963 | NA | 08-03-2019 | 08-03-2019 | 28 | 3 | 3 | 1 | 0 | |||||
| 6 | Mr | S. Sridhar | AAHPS2626R | 05162648 | Executive Director | Not Applicable | 21-07-1967 | NA | 14-05-2013 | 18-03-2021 | 0 | 1 | 0 | 1 | 0 | |||||
| 7 | Mr | Milind Patil | AAEPP3949B | 02546815 | Executive Director | Not Applicable | 01-11-1963 | NA | 14-11-2018 | 14-11-2018 | 0 | 1 | 0 | 0 | 0 | |||||
| 8 | Mr | Samir Kazi | AJSPK0243Q | 07184083 | Executive Director | Not Applicable | 14-09-1975 | NA | 14-02-2020 | 14-02-2020 | 0 | 1 | 0 | 1 | 0 | |||||
Text Block | |
| Textual Information(1) | i. Mr. R. A. Shah, Mr. Pradip Shah and Mr. Uday Khanna were re-appointed as Independent Directors with effect from November 10, 2019, for an additional term of 5 years.
ii. Mr. Sunil Lalbhai was re-appointed as Independent Director with effect from February 14, 2020, for an additional term of 5 years.
iii. Ms. Meena Ganesh was appointed as an Independent Director with effect from March 8, 2019, for a term of 5 years.
iv. Mr. S. Sridhar was appointed as the Managing Director of the Company effective March 18, 2016 for a period of 5 years. Mr. S. Sridhar was thereafter re-appointed as the Managing Director of the Company with effect from March 18, 2021 for another term of 5 years
|
Audit Committee Details | |||||||
| Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 00009851 | R. A. Shah | Non-Executive - Independent Director | Chairperson | 10-11-2014 | ||
| 2 | 00066242 | Pradip Shah | Non-Executive - Independent Director | Member | 10-11-2014 | ||
| 3 | 00079129 | Uday Khanna | Non-Executive - Independent Director | Member | 10-11-2014 | ||
| 4 | 05162648 | S. Sridhar | Executive Director | Member | 06-05-2016 | ||
Nomination and remuneration committee | |||||||
| Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 00066242 | Pradip Shah | Non-Executive - Independent Director | Chairperson | 10-11-2014 | ||
| 2 | 00009851 | R. A. Shah | Non-Executive - Independent Director | Member | 10-11-2014 | ||
| 3 | 00079129 | Uday Khanna | Non-Executive - Independent Director | Member | 10-11-2014 | ||
Stakeholders Relationship Committee | |||||||
| Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 00079129 | Uday Khanna | Non-Executive - Independent Director | Chairperson | 10-11-2014 | ||
| 2 | 00045590 | Sunil Lalbhai | Non-Executive - Independent Director | Member | 14-02-2015 | ||
| 3 | 07184083 | Samir Kazi | Executive Director | Member | 14-02-2020 | ||
Risk Management Committee | |||||||
| Whether the Risk Management Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 00045590 | Sunil Lalbhai | Non-Executive - Independent Director | Chairperson | 30-03-2019 | ||
| 2 | 00528252 | Meena Ganesh | Non-Executive - Independent Director | Member | 30-03-2019 | ||
| 3 | 05162648 | S. Sridhar | Executive Director | Member | 30-03-2019 | ||
| 4 | 02546815 | Milind Patil | Executive Director | Member | 30-03-2019 | ||
| 5 | 99999999 | Navin Singhania | Member | Member | 30-03-2019 | ||
Corporate Social Responsibility Committee | |||||||
| Whether the Corporate Social Responsibility Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 00066242 | Pradip Shah | Non-Executive - Independent Director | Chairperson | 10-11-2014 | ||
| 2 | 07184083 | Samir Kazi | Executive Director | Member | 14-02-2020 | ||
| 3 | 05162648 | S. Sridhar | Executive Director | Member | 10-11-2014 | ||
| 4 | 02546815 | Milind Patil | Executive Director | Member | 14-11-2018 | ||
Other Committee | ||||||
| Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
| 1 | 05162648 | S. Sridhar | BOARD ADMINISTRATIVE & SHARE TRANSFER COMMITTEE | Executive Director | Chairperson | |
| 2 | 07184083 | Samir Kazi | BOARD ADMINISTRATIVE & SHARE TRANSFER COMMITTEE | Executive Director | Member | |
| 3 | 02546815 | Milind Patil | BOARD ADMINISTRATIVE & SHARE TRANSFER COMMITTEE | Executive Director | Member | |
Annexure 1 | |||||||
Annexure 1 | |||||||
III. Meeting of Board of Directors | |||||||
| Disclosure of notes on meeting of board of directors explanatory | |||||||
| Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* | No. of Independent Directors attending the meeting* |
| 1 | 05-02-2021 | Yes | 8 | 5 | |||
| 2 | 26-05-2021 | 109 | Yes | 8 | 5 | ||
Annexure 1 | ||||||||
IV. Meeting of Committees | ||||||||
| Disclosure of notes on meeting of committees explanatory | ||||||||
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* | No. of Independent Directors attending the meeting* |
| 1 | Audit Committee | 05-02-2021 | Yes | 4 | 3 | |||
| 2 | Audit Committee | 26-05-2021 | 109 | Yes | 4 | 3 | ||
| 3 | Corporate Social Responsibility Committee | 05-02-2021 | Yes | 4 | 1 | |||
| 4 | Corporate Social Responsibility Committee | 26-05-2021 | 109 | Yes | 4 | 1 | ||
| 5 | Nomination and remuneration committee | 05-02-2021 | Yes | 3 | 3 | |||
| 6 | Nomination and remuneration committee | 26-05-2021 | 109 | Yes | 3 | 3 | ||
Annexure 1 | |||
V. Related Party Transactions | |||
| Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
| 1 | Whether prior approval of audit committee obtained | Yes | |
| 2 | Whether shareholder approval obtained for material RPT | Yes | |
| 3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | Yes | |
| Disclosure of notes on related party transactions | Textual Information(1) | ||
Text Block | |||||||||||||
| Textual Information(1) |
| ||||||||||||
Annexure 1 | ||
VI. Affirmations | ||
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 500 listed entities) | Yes |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure 1 | ||
| Sr | Subject | Compliance status |
| 1 | Name of signatory | PRAJEET NAIR |
| 2 | Designation | Company Secretary |
Text Block |
Signatory Details | |
| Name of signatory | PRAJEET NAIR |
| Designation of person | Company Secretary |
| Place | MUMBAI |
| Date | 15-07-2021 |