Dividend and Year | Dividend Per Share (Rs.) |
Date of Declaration |
Pfizer Limited 83rd – April 2014 – March 2015 | 12.50 | 13.07.2015 |
Pfizer Limited 84th – April 2015 – March 2016 | 15.00 | 05.07.2016 |
Pfizer Limited 85th – April 2016 – March 2017 | 20.00 | 30.08.2017 |
Pfizer Limited 86th – April 2017 – March 2018 | 20.00 | 06.09.2018 |
Pfizer Limited 87th – April 2018 – March 2019 | 22.50 | 09.08.2019 |
Pfizer Limited 88th Interim – April 2019 – March 2020 | 320.00 | 27.04.2020 |
Pfizer Limited 89th Final – April 2019 – March 2020 | 10.00 |
04.09.2020 |
List of Shareholders whose Dividends are unclaimed as on August 30, 2017. |
List of Shareholders whose Dividends are unclaimed for the Financial Year 2017-18 as on October 10, 2018. |
Terms and Conditions of Appointment of Independent Directors
Whistle Blower/Vigil Mechanismwhistle-blower-vigil-mechanism
The Blue Book – Summary of Pfizer Polices on - Business Conduct